![]() |
| Home Sell a Home Buy a Home Rental Properties Forms About Us Contact Us |
| Kansas City, MO | |||||||
| Property Address | Br | Bth | Map | School Locator |
Avail | Rent $$$ | Sale $$$ |
| 3802 Roanoke N, KC, MO |
1 |
1 | ![]() |
Currently Rented | $600/Month | N/A | |
| 3802 Roanoke S, KC, MO | 1 | 1 | ![]() |
Currently Rented | $600/Month | N/A | |
| 3937 Wyoming, KC, MO | 2 | 1 | ![]() |
Currently Rented | $1,100/Month | $144,950 | |
| 8020 Mercier KC, MO |
3 |
1 | ![]() |
Currently Rented | $900/Month | $128,900 | |
| 5619 Harrison | 2 | 1 | ![]() |
Currently Rented | $950/Month | $139,500 | |
| 5908 Cherry Street | 3 | 1.5 | ![]() |
Currently Rented | $1,100/Month | $169,500 | |
| Kansas City, KS | |||||||
| Property Address | Br | Bth | Map | School Locator |
Avail | Rent $$$ | Sale $$$ |
| 4924 Dixie Av, KC, KS | 2+ | 1 | ![]() |
Currently Rented | $660/Month | $75,000 | |
| 4926 Dixie Av, KC, KS | 2+ | 2 | ![]() |
Currently Rented | $750/Month | $80,000 | |
| 4455 Eaton, KC, KS | 3 | 1.5 | ![]() |
Currently Rented | $900/Month | $124,900 | |
| Johnson County, KS | |||||||
| Property Address | Br | Bth | Map | School Locator |
Avail | Rent $$$ | Sale $$$ |
| 10600 W. 57th St Shawnee, KS | 2 | 1 | ![]() |
Currently Available | $850/Month | $125,000 | |
| 7707 W. 66th Ter., OP, KS | 3 | 1 | ![]() |
Currently Rented | $900/Month | $130,000 | |
| 8226 Hardy, OP, KS | 2 | 1 | ![]() |
Currently Rented | $900/Month | $129,900 | |
| 9016 Wedd, OP, KS | 3 | 2.5 | ![]() |
Currently Rented | $1,200/Month | $170,000 | |
| 7704 Floyd St. OP, KS | 2 | 1 | ![]() |
Currently Rented | $725/Month | $120,000 | |
| 14825 Alden St., Olathe, KS | 3 | 2 | ![]() |
Currently Rented | $1,200/Month | $170,000 | |
| Kansas City, MO | ||||||
| Property Address | Br | Bth | Avail | Projected Rent $$$ |
After Rehab Mkt. Val. |
Sale $$$ |
| Kansas City, KS | ||||||
| Property Address | Br | Bth | Avail | Projected Rent $$$ |
After Rehab Mkt. Val. |
Sale $$$ |
| Johnson County, KS | ||||||
| Property Address | Br | Bth | Avail | Projected Rent $$$ |
After Rehab Mkt. Val. |
Sale $$$ |
| Payments | Connect Utilities Online |